Company:Weifang Palconn Plastics Technology Co., Ltd
Address:Yinma Industrial Park, Changyi Town, WeiFang City, Shandong Province, China
Zip Code:261317
Tel/Fax:0086-536-8798363
Email:info@palconn.cn
Website:http://www.palconn.com

| PP compression fittings (10bar) | ||
| Name | size(mm) | Palconn Code |
Coupling![]() | 20 | PAL-G-01 |
| 25 | ||
| 32 | ||
| 40 | ||
| 50 | ||
| 63 | ||
Reducing Coupling
| 25*20 | PAL-G-02 |
| 32*20 | ||
| 32*25 | ||
| 40*20 | ||
| 40*25 | ||
| 40*32 | ||
| 50*20 | ||
| 50*25 | ||
| 50*32 | ||
| 50*40 | ||
| 63*20 | ||
| 63*25 | ||
| 63*32 | ||
| 63*40 | ||
| 63*50 | ||
Female Thread Coupling
| 20*1/2 | PAL-G-03 |
| 20*3/4 | ||
| 20*1 | ||
| 25*1/2 | ||
| 25*3/4 | ||
| 25*1 | ||
| 32*1/2 | ||
| 32*3/4 | ||
| 32*1 | ||
| 32*11/4" | ||
| 40*1 | ||
| 40*11/4 | ||
| 40*11/2" | ||
| 50*1" | ||
| 50*11/4 | ||
| 50*11/2" | ||
| 50*2" | ||
| 63*11/4 | ||
| 63*11/2 | ||
| 63*2 | ||
Male Thread Coupling
| 20*1/2 | PAL-G-04 |
| 20*3/4 | ||
| 20*1 | ||
| 25*1/2 | ||
| 25*3/4 | ||
| 25*1 | ||
| 32*1/2 | ||
| 32*3/4 | ||
| 32*1 | ||
| 32*1 1/4 | ||
| 40*1 | ||
| 40*11/4 | ||
| 40*1 1/2 | ||
| 50*1 | ||
| 50*11/4 | ||
| 50*11/2 | ||
| 50*2 | ||
| 63*11/4 | ||
| 63*11/2 | ||
| 63*2 | ||
| 63*21/2 | ||
90 degree Elbow
| 20 | PAL-G-05 |
| 25 | ||
| 32 | ||
| 40 | ||
| 50 | ||
| 63 | ||
Female Thread Elbow
| 20*1/2 | PAL-G-06 |
| 20*3/4 | ||
| 20*1 | ||
| 25*1/2 | ||
| 25*3/4 | ||
| 25*1 | ||
| 32*1/2 | ||
| 32*3/4 | ||
| 32*1 | ||
| 40*1 | ||
| 40*11/4 | ||
| 50*1 | ||
| 50*11/4 | ||
| 50*11/2 | ||
| 63*11/4 | ||
| 63*11/2 | ||
| 63*2 | ||
Male Thread Elbow
| 20*1/2 | PAL-G-07 |
| 20*3/4 | ||
| 20*1 | ||
| 25*1/2 | ||
| 25*3/4 | ||
| 25*1 | ||
| 32*1/2 | ||
| 32*3/4 | ||
| 32*1 | ||
| 32*11/4 | ||
| 40*1 | ||
| 40*11/4 | ||
| 40*11/2 | ||
| 50*11/4 | ||
| 50*11/2 | ||
| 50*2 | ||
| 63*11/4 | ||
| 63*11/2 | ||
| 63*2 | ||
| 63*21/2 | ||
90 Degree Tee
| 20 | PAL-G-09 |
| 25 | ||
| 32 | ||
| 40 | ||
| 50 | ||
| 63 | ||
Reducing Tee
| 25*20*25 | PAL-G-10 |
| 32*20*32 | ||
| 32*25*32 | ||
| 40*20*40 | ||
| 40*25*40 | ||
| 40*32*40 | ||
| 50*25*50 | ||
| 50*32*50 | ||
| 50*40*50 | ||
| 63*25*63 | ||
| 63*32*63 | ||
| 63*40*63 | ||
| 63*50*63 | ||
Female Thread Tee
| 20*1/2*20 | PAL-G-11 |
| 20*3/4*20 | ||
| 20*1"*20 | ||
| 25*1/2*25 | ||
| 25*3/4*25 | ||
| 25*1*25 | ||
| 32*1/2*32 | ||
| 32*3/4*32 | ||
| 32*1*32 | ||
| 40*1*40 | ||
| 40*11/4*40 | ||
| 40*11/2*40 | ||
| 50*1*50 | ||
| 50*11/4*50 | ||
| 50*11/2*50 | ||
| 63*11/4*63 | ||
| 63*11/2*63 | ||
| 63*2*63 | ||
Male Thread Tee
| 20*1/2*20 | PAL-G-12 |
| 20*3/4*20 | ||
| 20*1"*20 | ||
| 25*1/2*25 | ||
| 25*3/4*25 | ||
| 25*1*25 | ||
| 32*1/2*32 | ||
| 32*3/4*32 | ||
| 32*1*32 | ||
| 32*11/4*32 | ||
| 40*1*40 | ||
| 40*11/4*40 | ||
| 40*11/2*40 | ||
| 40*2"*40 | ||
| 50*11/4*50 | ||
| 50*11/2*50 | ||
| 50*2*50 | ||
| 63*11/4*63 | ||
| 63*11/2*63 | ||
| 63*2*63 | ||
| 63*21/2*63 | ||
| PP Compreesion Fitttings (16bar) | ||
| Name | Size(mm) | Palconn Code |
coupling
| Φ20 | PAL-COMF-03 |
| Φ25 | ||
| Φ32 | ||
| Φ40 | ||
| Φ50 | ||
| Φ63 | ||
| Φ75 | ||
| Φ90 | ||
| Φ110 | ||
Reducing Coupling
| Φ25X20 | PAL-COMF-07 |
| Φ32X20 | ||
| Φ32X25 | ||
| Φ40X25 | ||
| Φ40X32 | ||
| Φ50X25 | ||
| Φ50X32 | ||
| Φ50X40 | ||
| Φ63X32 | ||
| Φ63X40 | ||
| Φ63X50 | ||
| Φ75X50 | ||
| Φ75X63 | ||
| Φ90X63 | ||
| Φ90X75 | ||
| Φ110X75 | ||
| Φ110X90 | ||
Female Adaptor
| Φ20x1/2" | PAL-COMF-05 |
| Φ20x3/4" | ||
| Φ20x1" | ||
| Φ25x1/2" | ||
| Φ25x3/4" | ||
| Φ25X1" | ||
| Φ32x3/4 " | ||
| Φ32x1" | ||
| Φ32x1-1/4" | ||
| Φ40x1" | ||
| Φ40x1-1/4" | ||
| Φ40x1-1/2" | ||
| Φ40x2" | ||
| Φ50x1" | ||
| Φ50x1-1/4" | ||
| Φ50x1-1/2" | ||
| Φ50x2" | ||
| Φ63x1-1/4" | ||
| Φ63x1-1/2" | ||
| Φ63x2" | ||
| Φ63x2-1/2" | ||
| Φ75x1-1/2" | ||
| Φ75x2" | ||
| Φ75x2-1/2" | ||
| Φ75x3" | ||
| Φ90x2" | ||
| Φ90x2-1/2" | ||
| Φ90x3" | ||
| Φ90x4" | ||
| Φ110x2-1/2" | ||
| Φ110x3" | ||
| Φ110x4" | ||
Male Adaptor
| Φ20x1/2" | PAL-COMF-04 |
| Φ20x3/4" | ||
| Φ20x1" | ||
| Φ25x1/2" | ||
| Φ25x3/4" | ||
| Φ25x1" | ||
| Φ32x3/4" | ||
| Φ32x1" | ||
| Φ32x1-1/4" | ||
| Φ40x1" | ||
| Φ40x1-1/4" | ||
| Φ40x1-1/2" | ||
| Φ50x1" | ||
| Φ50x1-1/4" | ||
| Φ50x1-1/2" | ||
| Φ50x2" | ||
| Φ63x1-1/4" | ||
| Φ63x1-1/2" | ||
| Φ63x2" | ||
| Φ63x2-1/2" | ||
| Φ75x1-1/2" | ||
| Φ75x2" | ||
| Φ75x2-1/2" | ||
| Φ75x3" | ||
| Φ90x2" | ||
| Φ90x2-1/2" | ||
| Φ90x3" | ||
| Φ90x4" | ||
| Φ110x2-1/2" | ||
| Φ110x3" | ||
| Φ110x4" | ||
90 degree tee
| Φ20 | PAL-COMF-01 |
| Φ25 | ||
| Φ32 | ||
| Φ40 | ||
| Φ50 | ||
| Φ63 | ||
| Φ75 | ||
| Φ90 | ||
| Φ110 | ||
Female 90 degree tee
| Φ20x1/2" | PAL-COMF-08 |
| Φ20x3/4" | ||
| Φ25x1/2" | ||
| Φ25x3/4" | ||
| Φ25x1" | ||
| Φ32x1/2" | ||
| Φ32x3/4" | ||
| Φ32x1" | ||
| Φ32x1-1/4" | ||
| Φ40x1" | ||
| Φ40x1-1/4" | ||
| Φ40x1-1/2" | ||
| Φ50x1-1/4" | ||
| Φ50x1-1/2" | ||
| Φ50x2" | ||
| Φ63x1-1/4" | ||
| Φ63x1-1/2" | ||
| Φ63x2" | ||
| Φ63x2-1/2" | ||
| Φ75x2" | ||
| Φ75x2-1/2" | ||
| Φ75x3" | ||
| Φ90x3" | ||
| Φ90x4" | ||
| Φ110x3" | ||
| Φ110x4" | ||
Male 90 degree tee
| Φ20x1/2" | PAL-COMF-09 |
| Φ20x3/4" | ||
| Φ25x1/2" | ||
| Φ25x3/4" | ||
| Φ25x1" | ||
| Φ32x1/2" | ||
| Φ32x3/4" | ||
| Φ32x1" | ||
| Φ32x1-1/4" | ||
| Φ40x1" | ||
| Φ40x1-1/4" | ||
| Φ40x1-1/2" | ||
| Φ50x1-1/4" | ||
| Φ50x1-1/2" | ||
| Φ50x2" | ||
| Φ63x1-1/4" | ||
| Φ63x1-1/2" | ||
| Φ63x2" | ||
| Φ63x2-1/2" | ||
| Φ75x2" | ||
| Φ75x2-1/2" | ||
| Φ75x3" | ||
| Φ90x3" | ||
| Φ90x4" | ||
| Φ110x3" | ||
| Φ110x4" | ||
90 degree elbow
| Φ20 | PAL-COMF-02 |
| Φ25 | ||
| Φ32 | ||
| Φ40 | ||
| Φ50 | ||
| Φ63 | ||
| Φ75 | ||
| Φ90 | ||
| Φ110 | ||
Female 90 degree elbow
| Φ20x1/2" | PAL-COMF-10 |
| Φ20x3/4" | ||
| Φ25x1/2" | ||
| Φ25x3/4" | ||
| Φ25x1" | ||
| Φ32x1/2" | ||
| Φ32x3/4" | ||
| Φ32x1" | ||
| Φ32x1-1/4" | ||
| Φ40x1" | ||
| Φ40x1-1/4" | ||
| Φ40x1-1/2" | ||
| Φ50x1-1/4" | ||
| Φ50x1-1/2" | ||
| Φ50x2" | ||
| Φ63x1-1/2" | ||
| Φ63x2" | ||
| Φ63x2-1/2" | ||
| Φ75x2" | ||
| Φ75x2-1/2" | ||
| Φ75x3" | ||
| Φ90x3" | ||
| Φ90x4" | ||
| Φ110x3" | ||
| Φ110x4" | ||
Male 90 degree elbow
| Φ20x1/2" | PAL-COMF-11 |
| Φ20x3/4" | ||
| Φ25x1/2" | ||
| Φ25x3/4" | ||
| Φ25x1" | ||
| Φ32x1/2" | ||
| Φ32x3/4" | ||
| Φ32x1" | ||
| Φ40x1" | ||
| Φ40x1-1/4" | ||
| Φ40x1-1/2" | ||
| Φ50x1-1/4" | ||
| Φ50x1-1/2" | ||
| Φ50x2" | ||
| Φ63x1-1/4" | ||
| Φ63x1-1/2" | ||
| Φ63x2" | ||
| Φ63x2-1/2" | ||
| Φ75x2" | ||
| Φ75x2-1/2" | ||
| Φ75x3" | ||
| Φ90x3" | ||
| Φ90x4" | ||
| Φ110x3" | ||
| Φ110x4" | ||
End Plug
| Φ20 | PAL-COMF-12 |
| Φ25 | ||
| Φ32 | ||
| Φ40 | ||
| Φ50 | ||
| Φ63 | ||
| Φ75 | ||
| Φ90 | ||
| Φ110 | ||